Usage Statistics for thunguyenco.com

Summary Period: April 2007
Generated 01-May-2007 06:58 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 1501
Total Files 1112
Total Pages 273
Total Visits 161
Total KBytes 20807
Total Unique Sites 113
Total Unique URLs 37
Total Unique Referrers 26
Total Unique User Agents 56
. Avg Max
Hits per Hour 2 76
Hits per Day 51 179
Files per Day 38 132
Pages per Day 9 24
Visits per Day 5 11
KBytes per Day 717 3125
Hits by Response Code
Code 200 - OK 1112
Code 206 - Partial Content 2
Code 302 - Found 2
Code 304 - Not Modified 142
Code 404 - Not Found 228
Code 500 - Internal Server Error 15

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
2 48 3.20% 39 3.51% 9 3.30% 8 4.97% 8 7.08% 420 2.02%
3 7 0.47% 4 0.36% 4 1.47% 4 2.48% 6 5.31% 98 0.47%
4 5 0.33% 3 0.27% 3 1.10% 3 1.86% 3 2.65% 66 0.32%
5 57 3.80% 53 4.77% 3 1.10% 3 1.86% 5 4.42% 1132 5.44%
6 42 2.80% 38 3.42% 9 3.30% 3 1.86% 3 2.65% 400 1.92%
7 5 0.33% 4 0.36% 4 1.47% 2 1.24% 3 2.65% 88 0.42%
8 1 0.07% 1 0.09% 1 0.37% 1 0.62% 1 0.88% 21 0.10%
9 25 1.67% 21 1.89% 5 1.83% 5 3.11% 7 6.19% 672 3.23%
10 77 5.13% 68 6.12% 8 2.93% 5 3.11% 5 4.42% 1064 5.11%
11 8 0.53% 5 0.45% 5 1.83% 5 3.11% 7 6.19% 120 0.58%
12 9 0.60% 4 0.36% 5 1.83% 5 3.11% 7 6.19% 84 0.40%
13 9 0.60% 4 0.36% 6 2.20% 6 3.73% 7 6.19% 100 0.48%
14 10 0.67% 7 0.63% 6 2.20% 6 3.73% 5 4.42% 171 0.82%
15 18 1.20% 8 0.72% 10 3.66% 5 3.11% 9 7.96% 185 0.89%
16 123 8.19% 75 6.74% 19 6.96% 11 6.83% 13 11.50% 1572 7.55%
17 147 9.79% 76 6.83% 17 6.23% 10 6.21% 10 8.85% 1513 7.27%
18 16 1.07% 8 0.72% 9 3.30% 9 5.59% 12 10.62% 198 0.95%
19 60 4.00% 43 3.87% 12 4.40% 3 1.86% 4 3.54% 985 4.73%
20 179 11.93% 132 11.87% 23 8.42% 7 4.35% 6 5.31% 3125 15.02%
21 52 3.46% 40 3.60% 9 3.30% 5 3.11% 7 6.19% 844 4.06%
22 49 3.26% 39 3.51% 13 4.76% 7 4.35% 9 7.96% 819 3.94%
23 77 5.13% 63 5.67% 19 6.96% 8 4.97% 9 7.96% 1379 6.63%
24 76 5.06% 68 6.12% 7 2.56% 6 3.73% 7 6.19% 606 2.91%
25 107 7.13% 96 8.63% 12 4.40% 6 3.73% 7 6.19% 1612 7.75%
26 89 5.93% 78 7.01% 13 4.76% 7 4.35% 8 7.08% 750 3.61%
27 18 1.20% 11 0.99% 7 2.56% 7 4.35% 10 8.85% 248 1.19%
28 7 0.47% 4 0.36% 2 0.73% 2 1.24% 3 2.65% 56 0.27%
29 50 3.33% 41 3.69% 9 3.30% 4 2.48% 6 5.31% 837 4.02%
30 130 8.66% 79 7.10% 24 8.79% 8 4.97% 11 9.73% 1641 7.88%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 68 4.53% 2 61 5.49% 0 7 2.56% 43 1258 6.05%
1 7 217 14.46% 6 192 17.27% 1 29 10.62% 119 3464 16.65%
2 0 2 0.13% 0 1 0.09% 0 1 0.37% 1 21 0.10%
3 2 58 3.86% 1 44 3.96% 0 12 4.40% 32 940 4.52%
4 0 20 1.33% 0 12 1.08% 0 16 5.86% 9 271 1.30%
5 1 38 2.53% 1 34 3.06% 0 3 1.10% 23 665 3.19%
6 3 112 7.46% 3 101 9.08% 0 13 4.76% 70 2043 9.82%
7 4 133 8.86% 1 40 3.60% 0 14 5.13% 30 865 4.16%
8 3 107 7.13% 0 28 2.52% 0 27 9.89% 20 572 2.75%
9 0 10 0.67% 0 7 0.63% 0 6 2.20% 5 138 0.66%
10 1 37 2.47% 0 28 2.52% 0 5 1.83% 8 237 1.14%
11 2 85 5.66% 2 69 6.21% 0 14 5.13% 36 1052 5.05%
12 3 87 5.80% 2 67 6.03% 0 13 4.76% 39 1119 5.38%
13 0 23 1.53% 0 17 1.53% 0 9 3.30% 24 707 3.40%
14 1 54 3.60% 1 46 4.14% 0 7 2.56% 17 503 2.42%
15 1 44 2.93% 1 34 3.06% 0 13 4.76% 12 339 1.63%
16 4 131 8.73% 3 107 9.62% 0 23 8.42% 64 1851 8.90%
17 1 35 2.33% 1 32 2.88% 0 7 2.56% 24 688 3.31%
18 2 60 4.00% 1 55 4.95% 0 6 2.20% 41 1175 5.65%
19 1 41 2.73% 1 32 2.88% 0 9 3.30% 26 741 3.56%
20 0 13 0.87% 0 4 0.36% 0 6 2.20% 3 90 0.43%
21 3 99 6.60% 2 80 7.19% 0 19 6.96% 43 1236 5.94%
22 0 14 0.93% 0 12 1.08% 0 5 1.83% 22 632 3.04%
23 0 13 0.87% 0 9 0.81% 0 9 3.30% 7 201 0.97%

Top 8 of 37 Total URLs
# Hits KBytes URL
1 139 9.26% 2941 14.13% /
2 43 2.86% 817 3.93% /datas/pro.asp
3 38 2.53% 1021 4.90% /top.swf
4 36 2.40% 9228 44.35% /sp.swf
5 21 1.40% 567 2.72% /datas/contact.asp
6 21 1.40% 412 1.98% /datas/other.asp
7 20 1.33% 339 1.63% /datas/order.asp
8 2 0.13% 0 0.00% /datas/sendmail.php

Top 8 of 37 Total URLs By KBytes
# Hits KBytes URL
1 36 2.40% 9228 44.35% /sp.swf
2 139 9.26% 2941 14.13% /
3 38 2.53% 1021 4.90% /top.swf
4 43 2.86% 817 3.93% /datas/pro.asp
5 21 1.40% 567 2.72% /datas/contact.asp
6 21 1.40% 412 1.98% /datas/other.asp
7 20 1.33% 339 1.63% /datas/order.asp
8 2 0.13% 0 0.00% /datas/sendmail.php

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 139 9.26% 114 76.51% /
2 21 1.40% 10 6.71% /datas/contact.asp
3 43 2.86% 10 6.71% /datas/pro.asp
4 21 1.40% 8 5.37% /datas/other.asp
5 20 1.33% 7 4.70% /datas/order.asp

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 139 9.26% 89 61.38% /
2 43 2.86% 22 15.17% /datas/pro.asp
3 21 1.40% 12 8.28% /datas/contact.asp
4 21 1.40% 12 8.28% /datas/other.asp
5 20 1.33% 9 6.21% /datas/order.asp
6 2 0.13% 1 0.69% /datas/sendmail.php

Top 30 of 113 Total Sites
# Hits Files KBytes Visits Hostname
1 135 8.99% 70 6.29% 990 4.76% 4 2.48% 217.30.96.127
2 120 7.99% 73 6.56% 1231 5.92% 4 2.48% athedsl-165035.home.otenet.gr
3 91 6.06% 46 4.14% 949 4.56% 1 0.62% mx1.tecam.es
4 66 4.40% 33 2.97% 687 3.30% 1 0.62% ip4da11396.direct-adsl.nl
5 63 4.20% 59 5.31% 1195 5.74% 2 1.24% winblade2
6 45 3.00% 36 3.24% 755 3.63% 1 0.62% c-68-48-14-252.hsd1.dc.comcast.net
7 44 2.93% 40 3.60% 381 1.83% 1 0.62% 213.149.122.11
8 44 2.93% 37 3.33% 773 3.71% 1 0.62% proxy2.chula.ac.th
9 42 2.80% 35 3.15% 354 1.70% 1 0.62% 58.24.152.124
10 42 2.80% 35 3.15% 726 3.49% 1 0.62% 71-12-3-002.dhcp.gnvl.sc.charter.com
11 41 2.73% 33 2.97% 691 3.32% 1 0.62% ipa130.19.tellas.gr
12 40 2.66% 35 3.15% 297 1.43% 1 0.62% pl1160.nas921.nagasaki.nttpc.ne.jp
13 38 2.53% 32 2.88% 358 1.72% 1 0.62% 62.84.76.196
14 38 2.53% 31 2.79% 646 3.11% 1 0.62% cpe-74-69-240-149.maine.res.rr.com
15 35 2.33% 32 2.88% 270 1.30% 1 0.62% a213-22-90-59.cpe.netcabo.pt
16 35 2.33% 32 2.88% 273 1.31% 1 0.62% pl108.nas921.nagasaki.nttpc.ne.jp
17 35 2.33% 32 2.88% 639 3.07% 1 0.62% ppp144-242.adsl.forthnet.gr
18 34 2.27% 32 2.88% 639 3.07% 1 0.62% 203.162.3.159
19 34 2.27% 33 2.97% 661 3.17% 1 0.62% ppp217-121.adsl.forthnet.gr
20 28 1.87% 25 2.25% 135 0.65% 1 0.62% 0-13-ce-16-f5-45.dynamic.ucsd.edu
21 28 1.87% 25 2.25% 576 2.77% 1 0.62% 203.162.3.154
22 27 1.80% 26 2.34% 554 2.66% 1 0.62% p3201-ipbffx02fukuokachu.fukuoka.ocn.ne.jp
23 27 1.80% 26 2.34% 554 2.66% 1 0.62% pg2px.pg.com
24 27 1.80% 26 2.34% 554 2.66% 1 0.62% pl1244.nas921.nagasaki.nttpc.ne.jp
25 26 1.73% 24 2.16% 136 0.65% 1 0.62% athedsl-258293.otenet.gr
26 18 1.20% 18 1.62% 600 2.88% 1 0.62% users
27 14 0.93% 14 1.26% 77 0.37% 0 0.00% 64.246.165.235
28 13 0.87% 12 1.08% 477 2.29% 1 0.62% 64.246.165.237
29 13 0.87% 8 0.72% 555 2.67% 1 0.62% 84.88.32.203
30 12 0.80% 0 0.00% 22 0.10% 0 0.00% ct501019.inktomisearch.com

Top 10 of 113 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 120 7.99% 73 6.56% 1231 5.92% 4 2.48% athedsl-165035.home.otenet.gr
2 63 4.20% 59 5.31% 1195 5.74% 2 1.24% winblade2
3 135 8.99% 70 6.29% 990 4.76% 4 2.48% 217.30.96.127
4 91 6.06% 46 4.14% 949 4.56% 1 0.62% mx1.tecam.es
5 44 2.93% 37 3.33% 773 3.71% 1 0.62% proxy2.chula.ac.th
6 45 3.00% 36 3.24% 755 3.63% 1 0.62% c-68-48-14-252.hsd1.dc.comcast.net
7 42 2.80% 35 3.15% 726 3.49% 1 0.62% 71-12-3-002.dhcp.gnvl.sc.charter.com
8 41 2.73% 33 2.97% 691 3.32% 1 0.62% ipa130.19.tellas.gr
9 66 4.40% 33 2.97% 687 3.30% 1 0.62% ip4da11396.direct-adsl.nl
10 34 2.27% 33 2.97% 661 3.17% 1 0.62% ppp217-121.adsl.forthnet.gr

Top 7 of 26 Total Referrers
# Hits Referrer
1 5 0.33% http://www.whois.sc/
2 4 0.27% http://www.google.com/search
3 3 0.20% http://search.yahoo.com/search
4 2 0.13% http://www.google.gr/search
5 1 0.07% http://search.live.com/result.aspx
6 1 0.07% http://us.my.alibaba.com/mcadmin/contact/contactDetailInfo.htm
7 1 0.07% http://www.altavista.com/web/results

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% sea worms for sale
2 2 25.00% seaworms
3 1 12.50% lehuuson @gmail.com
4 1 12.50% thunguyenco
5 1 12.50% vietnam nguyen company

Top 15 of 56 Total User Agents
# Hits User Agent
1 167 11.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 142 9.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 129 8.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 120 7.99% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 91 6.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
6 86 5.73% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 69 4.60% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={85F2FDFB-0447-4db7-9491-C4254377D5FB};+.NET+CLR+1.1.4322)
8 62 4.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+InfoPath.1)
9 45 3.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 44 2.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
11 44 2.93% Opera/9.01+(Windows+NT+5.1;+U;+en)
12 42 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
13 42 2.80% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Maxthon;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
14 41 2.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.11)+Gecko/20070312+Firefox/1.5.0.11
15 40 2.66% msnbot/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for April 2007

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 465 30.98% 363 32.64% 6595 31.69% Unresolved/Unknown
2 280 18.65% 175 15.74% 4559 21.91% US Commercial
3 263 17.52% 202 18.17% 3451 16.59% Greece
4 129 8.59% 119 10.70% 1677 8.06% Japan
5 91 6.06% 46 4.14% 949 4.56% Spain
6 77 5.13% 65 5.85% 1380 6.63% Network
7 66 4.40% 33 2.97% 687 3.30% Netherlands
8 44 2.93% 37 3.33% 773 3.71% Thailand
9 35 2.33% 32 2.88% 270 1.30% Portugal
10 28 1.87% 25 2.25% 135 0.65% US Educational
11 8 0.53% 4 0.36% 93 0.45% Seychelles
12 6 0.40% 6 0.54% 125 0.60% Malaysia
13 4 0.27% 0 0.00% 7 0.03% China
14 3 0.20% 3 0.27% 64 0.31% Cote D'Ivoire (Ivory Coast)
15 2 0.13% 2 0.18% 43 0.21% Taiwan


Generated by Webalizer Version 2.01