Usage Statistics for thunguyenco.com

Summary Period: May 2007
Generated 01-Jun-2007 08:32 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1669
Total Files 1259
Total Pages 305
Total Visits 186
Total KBytes 22864
Total Unique Sites 124
Total Unique URLs 37
Total Unique Referrers 33
Total Unique User Agents 70
. Avg Max
Hits per Hour 2 114
Hits per Day 53 186
Files per Day 40 173
Pages per Day 9 23
Visits per Day 6 12
KBytes per Day 738 3023
Hits by Response Code
Code 200 - OK 1259
Code 206 - Partial Content 2
Code 304 - Not Modified 79
Code 404 - Not Found 247
Code 406 - Not Acceptable 44
Code 500 - Internal Server Error 38

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 42 2.52% 37 2.94% 5 1.64% 4 2.15% 6 4.84% 709 3.10%
2 121 7.25% 56 4.45% 23 7.54% 10 5.38% 12 9.68% 1195 5.23%
3 4 0.24% 2 0.16% 1 0.33% 1 0.54% 2 1.61% 27 0.12%
4 80 4.79% 69 5.48% 11 3.61% 8 4.30% 10 8.06% 1426 6.24%
5 11 0.66% 6 0.48% 7 2.30% 7 3.76% 10 8.06% 136 0.59%
6 4 0.24% 3 0.24% 3 0.98% 3 1.61% 4 3.23% 73 0.32%
7 116 6.95% 98 7.78% 13 4.26% 10 5.38% 10 8.06% 1387 6.07%
8 89 5.33% 72 5.72% 15 4.92% 6 3.23% 9 7.26% 1505 6.58%
9 16 0.96% 13 1.03% 6 1.97% 5 2.69% 5 4.03% 200 0.87%
10 16 0.96% 12 0.95% 10 3.28% 6 3.23% 8 6.45% 228 1.00%
11 79 4.73% 70 5.56% 10 3.28% 6 3.23% 8 6.45% 1438 6.29%
12 15 0.90% 9 0.71% 9 2.95% 9 4.84% 10 8.06% 211 0.92%
13 8 0.48% 5 0.40% 6 1.97% 6 3.23% 7 5.65% 109 0.48%
14 44 2.64% 36 2.86% 6 1.97% 4 2.15% 5 4.03% 758 3.31%
15 45 2.70% 20 1.59% 18 5.90% 5 2.69% 5 4.03% 427 1.87%
16 36 2.16% 29 2.30% 7 2.30% 7 3.76% 22 17.74% 251 1.10%
17 181 10.84% 118 9.37% 11 3.61% 6 3.23% 7 5.65% 1795 7.85%
18 12 0.72% 4 0.32% 9 2.95% 5 2.69% 6 4.84% 96 0.42%
19 117 7.01% 76 6.04% 17 5.57% 9 4.84% 11 8.87% 1601 7.00%
20 68 4.07% 64 5.08% 7 2.30% 5 2.69% 6 4.84% 613 2.68%
21 50 3.00% 36 2.86% 19 6.23% 12 6.45% 13 10.48% 526 2.30%
22 76 4.55% 70 5.56% 8 2.62% 5 2.69% 7 5.65% 1418 6.20%
23 9 0.54% 7 0.56% 1 0.33% 1 0.54% 3 2.42% 77 0.34%
24 6 0.36% 4 0.32% 4 1.31% 4 2.15% 5 4.03% 88 0.38%
25 61 3.65% 45 3.57% 15 4.92% 9 4.84% 10 8.06% 945 4.13%
26 6 0.36% 4 0.32% 4 1.31% 4 2.15% 6 4.84% 88 0.38%
27 42 2.52% 37 2.94% 6 1.97% 5 2.69% 4 3.23% 735 3.21%
28 60 3.59% 40 3.18% 20 6.56% 8 4.30% 8 6.45% 856 3.75%
29 10 0.60% 6 0.48% 4 1.31% 4 2.15% 8 6.45% 102 0.44%
30 186 11.14% 173 13.74% 16 5.25% 8 4.30% 11 8.87% 3023 13.22%
31 59 3.54% 38 3.02% 14 4.59% 4 2.15% 6 4.84% 822 3.60%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 128 7.67% 3 99 7.86% 0 17 5.57% 59 1839 8.04%
1 5 181 10.84% 5 155 12.31% 0 21 6.89% 94 2917 12.76%
2 6 186 11.14% 4 139 11.04% 0 21 6.89% 79 2434 10.65%
3 4 139 8.33% 3 96 7.63% 0 17 5.57% 58 1792 7.84%
4 3 110 6.59% 3 96 7.63% 0 13 4.26% 55 1718 7.52%
5 0 19 1.14% 0 13 1.03% 0 6 1.97% 7 209 0.92%
6 5 178 10.67% 4 131 10.41% 0 22 7.21% 66 2049 8.96%
7 0 5 0.30% 0 3 0.24% 0 3 0.98% 2 68 0.30%
8 1 53 3.18% 1 39 3.10% 0 16 5.25% 26 806 3.52%
9 3 104 6.23% 2 85 6.75% 0 28 9.18% 47 1444 6.32%
10 2 63 3.77% 1 45 3.57% 0 16 5.25% 31 960 4.20%
11 0 10 0.60% 0 5 0.40% 0 6 1.97% 4 112 0.49%
12 1 45 2.70% 1 37 2.94% 0 7 2.30% 24 735 3.21%
13 1 61 3.65% 1 40 3.18% 0 15 4.92% 27 844 3.69%
14 0 11 0.66% 0 8 0.64% 0 8 2.62% 6 178 0.78%
15 0 9 0.54% 0 6 0.48% 0 4 1.31% 3 103 0.45%
16 1 47 2.82% 1 40 3.18% 0 11 3.61% 27 829 3.63%
17 0 10 0.60% 0 6 0.48% 0 7 2.30% 5 141 0.62%
18 2 67 4.01% 1 35 2.78% 0 6 1.97% 24 735 3.22%
19 0 20 1.20% 0 11 0.87% 0 9 2.95% 6 176 0.77%
20 0 12 0.72% 0 9 0.71% 0 8 2.62% 6 182 0.80%
21 0 13 0.78% 0 8 0.64% 0 7 2.30% 6 177 0.78%
22 3 113 6.77% 2 80 6.35% 0 23 7.54% 29 913 3.99%
23 2 85 5.09% 2 73 5.80% 0 14 4.59% 48 1502 6.57%

Top 8 of 37 Total URLs
# Hits KBytes URL
1 156 9.35% 3350 14.65% /
2 45 2.70% 856 3.74% /datas/pro.asp
3 42 2.52% 1211 5.30% /top.swf
4 32 1.92% 9550 41.77% /sp.swf
5 28 1.68% 531 2.32% /datas/other.asp
6 25 1.50% 424 1.85% /datas/order.asp
7 20 1.20% 567 2.48% /datas/contact.asp
8 1 0.06% 0 0.00% /_vti_bin/owssvr.dll

Top 8 of 37 Total URLs By KBytes
# Hits KBytes URL
1 32 1.92% 9550 41.77% /sp.swf
2 156 9.35% 3350 14.65% /
3 42 2.52% 1211 5.30% /top.swf
4 45 2.70% 856 3.74% /datas/pro.asp
5 20 1.20% 567 2.48% /datas/contact.asp
6 28 1.68% 531 2.32% /datas/other.asp
7 25 1.50% 424 1.85% /datas/order.asp
8 1 0.06% 0 0.00% /_vti_bin/owssvr.dll

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 156 9.35% 130 76.02% /
2 28 1.68% 12 7.02% /datas/other.asp
3 25 1.50% 11 6.43% /datas/order.asp
4 45 2.70% 11 6.43% /datas/pro.asp
5 20 1.20% 7 4.09% /datas/contact.asp

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 156 9.35% 114 67.06% /
2 45 2.70% 18 10.59% /datas/pro.asp
3 28 1.68% 15 8.82% /datas/other.asp
4 25 1.50% 14 8.24% /datas/order.asp
5 20 1.20% 9 5.29% /datas/contact.asp

Top 30 of 124 Total Sites
# Hits Files KBytes Visits Hostname
1 172 10.31% 165 13.11% 2882 12.61% 1 0.54% athedsl-107977.home.otenet.gr
2 114 6.83% 83 6.59% 1060 4.64% 1 0.54% 122.46.148.70
3 74 4.43% 38 3.02% 807 3.53% 1 0.54% 212.51.61.150
4 71 4.25% 37 2.94% 788 3.45% 1 0.54% ppp212-209.adsl.forthnet.gr
5 64 3.83% 60 4.77% 866 3.79% 2 1.08% 226.130.182.69.ded.snet.net
6 60 3.59% 31 2.46% 645 2.82% 1 0.54% 218.48.42.169
7 53 3.18% 41 3.26% 856 3.75% 1 0.54% 125.26.70.187
8 49 2.94% 35 2.78% 743 3.25% 1 0.54% 121.247.36.129.chennai-dynamic-bb.vsnl.net.in
9 47 2.82% 38 3.02% 796 3.48% 1 0.54% pool-71-107-86-59.lsanca.dsl-w.verizon.net
10 43 2.58% 29 2.30% 618 2.70% 0 0.00% dyn-91-165-45-188.ppp.tiscali.fr
11 39 2.34% 34 2.70% 709 3.10% 1 0.54% 41.207.213.224
12 37 2.22% 34 2.70% 708 3.09% 1 0.54% 181-146.adslbl.cytanet.com.cy
13 37 2.22% 32 2.54% 401 1.75% 1 0.54% 217.30.96.127
14 36 2.16% 33 2.62% 640 2.80% 1 0.54% 83.224.206.255
15 36 2.16% 31 2.46% 643 2.81% 1 0.54% athedsl-279265.home.otenet.gr
16 36 2.16% 33 2.62% 642 2.81% 1 0.54% ppp210-135.adsl.forthnet.gr
17 36 2.16% 32 2.54% 660 2.89% 1 0.54% tm.net.my
18 35 2.10% 32 2.54% 660 2.89% 1 0.54% 222.135.42.234
19 35 2.10% 32 2.54% 656 2.87% 1 0.54% proxy03-hcm.vnn.vn
20 35 2.10% 32 2.54% 656 2.87% 1 0.54% proxy2.chula.ac.th
21 33 1.98% 32 2.54% 314 1.37% 1 0.54% 213.170.209.44
22 33 1.98% 32 2.54% 642 2.81% 1 0.54% athedsl-249175.home.otenet.gr
23 33 1.98% 10 0.79% 209 0.91% 1 0.54% bas11-montreal02-1128537767.dsl.bell.ca
24 33 1.98% 10 0.79% 209 0.91% 1 0.54% bas4-montreal02-1096722439.dsl.bell.ca
25 31 1.86% 29 2.30% 226 0.99% 1 0.54% 64.31.180.15
26 28 1.68% 27 2.14% 554 2.42% 1 0.54% 132.228.195.206
27 25 1.50% 22 1.75% 211 0.92% 1 0.54% 187.red-81-36-155.dynamicip.rima-tde.net
28 19 1.14% 11 0.87% 246 1.08% 6 3.23% 64.208.172.172
29 18 1.08% 0 0.00% 33 0.14% 0 0.00% ct501019.inktomisearch.com
30 11 0.66% 6 0.48% 84 0.37% 1 0.54% crawl-66-249-72-171.googlebot.com

Top 10 of 124 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 172 10.31% 165 13.11% 2882 12.61% 1 0.54% athedsl-107977.home.otenet.gr
2 114 6.83% 83 6.59% 1060 4.64% 1 0.54% 122.46.148.70
3 64 3.83% 60 4.77% 866 3.79% 2 1.08% 226.130.182.69.ded.snet.net
4 53 3.18% 41 3.26% 856 3.75% 1 0.54% 125.26.70.187
5 74 4.43% 38 3.02% 807 3.53% 1 0.54% 212.51.61.150
6 47 2.82% 38 3.02% 796 3.48% 1 0.54% pool-71-107-86-59.lsanca.dsl-w.verizon.net
7 71 4.25% 37 2.94% 788 3.45% 1 0.54% ppp212-209.adsl.forthnet.gr
8 49 2.94% 35 2.78% 743 3.25% 1 0.54% 121.247.36.129.chennai-dynamic-bb.vsnl.net.in
9 39 2.34% 34 2.70% 709 3.10% 1 0.54% 41.207.213.224
10 37 2.22% 34 2.70% 708 3.09% 1 0.54% 181-146.adslbl.cytanet.com.cy

Top 15 of 33 Total Referrers
# Hits Referrer
1 9 0.54% http://66.249.91.104/translate_c
2 4 0.24% http://images.search.yahoo.com/search/images/view
3 4 0.24% http://www.whois.sc/
4 3 0.18% http://search.live.com/result.aspx
5 3 0.18% http://search.yahoo.com/search
6 2 0.12% http://www.alltheweb.com/search
7 1 0.06% http://bestproducts.asiannet.com/company/115010/0.html
8 1 0.06% http://by136fd.bay136.hotmail.msn.com/cgi-bin/getmsg
9 1 0.06% http://kr.f701.mail.yahoo.com/ym/ShowLetter
10 1 0.06% http://us.f637.mail.yahoo.com/ym/ShowLetter
11 1 0.06% http://www.altavista.com/web/results
12 1 0.06% http://www.asiannet.com/company/115010/0.html
13 1 0.06% http://www.asiannet.com/company/115010/2235.html
14 1 0.06% http://www.google.com/search
15 1 0.06% http://www.google.es/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% sipunculus
2 1 14.29% domain:com live bait sea worms
3 1 14.29% seaworms
4 1 14.29% sipunculus nudus sales
5 1 14.29% thunguyenco
6 1 14.29% thunguyenco worm

Top 15 of 70 Total User Agents
# Hits User Agent
1 172 10.31% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Internet+Hellas+User)
2 144 8.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
3 119 7.13% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
4 114 6.83% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+i-NavFourF)
5 108 6.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+SIMBAR+Enabled;+SIMBAR={85F2FDFB-0447-4db7-9491-C4254377D5FB};+.NET+CLR+1.1.4322)
6 105 6.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 105 6.29% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
8 100 5.99% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
9 74 4.43% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
10 72 4.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 52 3.12% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+InfoPath.1)
12 51 3.06% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.3)+Gecko/20070309+Firefox/2.0.0.3
13 43 2.58% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322)
14 39 2.34% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
15 36 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+www.k2pdf.com;+.NET+CLR+1.0.3705)

Usage by Country for May 2007

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 589 35.29% 445 35.35% 7603 33.25% Unresolved/Unknown
2 349 20.91% 299 23.75% 5618 24.57% Greece
3 231 13.84% 191 15.17% 3448 15.08% Network
4 188 11.26% 105 8.34% 1618 7.08% US Commercial
5 66 3.95% 20 1.59% 418 1.83% Canada
6 51 3.06% 36 2.86% 766 3.35% India
7 43 2.58% 29 2.30% 618 2.70% France
8 37 2.22% 34 2.70% 708 3.09% Cyprus
9 36 2.16% 32 2.54% 660 2.89% Malaysia
10 35 2.10% 32 2.54% 656 2.87% Thailand
11 35 2.10% 32 2.54% 656 2.87% Viet Nam
12 9 0.54% 4 0.32% 95 0.42% Seychelles


Generated by Webalizer Version 2.01