Usage Statistics for thunguyenco.com

Summary Period: February 2008
Generated 01-Mar-2008 19:44 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 9570
Total Files 6904
Total Pages 7428
Total Visits 1592
Total KBytes 128226
Total Unique Sites 616
Total Unique URLs 109
Total Unique Referrers 107
Total Unique User Agents 216
. Avg Max
Hits per Hour 13 292
Hits per Day 330 902
Files per Day 238 803
Pages per Day 256 840
Visits per Day 54 197
KBytes per Day 4422 14953
Hits by Response Code
Undefined response code 2
Code 200 - OK 6904
Code 206 - Partial Content 7
Code 301 - Moved Permanently 16
Code 302 - Found 18
Code 304 - Not Modified 115
Code 400 - Bad Request 1
Code 401 - Unauthorized 1
Code 403 - Forbidden 20
Code 404 - Not Found 1603
Code 500 - Internal Server Error 883

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 109 1.14% 63 0.91% 99 1.33% 29 1.82% 23 3.73% 1159 0.90%
2 69 0.72% 28 0.41% 58 0.78% 24 1.51% 17 2.76% 583 0.45%
3 176 1.84% 91 1.32% 159 2.14% 39 2.45% 27 4.38% 1692 1.32%
4 298 3.11% 156 2.26% 219 2.95% 37 2.32% 36 5.84% 3214 2.51%
5 306 3.20% 143 2.07% 109 1.47% 41 2.58% 35 5.68% 2867 2.24%
6 486 5.08% 314 4.55% 188 2.53% 71 4.46% 49 7.95% 5489 4.28%
7 109 1.14% 82 1.19% 35 0.47% 32 2.01% 33 5.36% 1661 1.30%
8 195 2.04% 144 2.09% 126 1.70% 54 3.39% 42 6.82% 2200 1.72%
9 118 1.23% 70 1.01% 88 1.18% 46 2.89% 40 6.49% 1648 1.29%
10 153 1.60% 115 1.67% 129 1.74% 50 3.14% 42 6.82% 1919 1.50%
11 183 1.91% 121 1.75% 166 2.23% 33 2.07% 32 5.19% 2175 1.70%
12 149 1.56% 115 1.67% 91 1.23% 37 2.32% 28 4.55% 2031 1.58%
13 168 1.76% 89 1.29% 140 1.88% 49 3.08% 34 5.52% 1747 1.36%
14 810 8.46% 738 10.69% 754 10.15% 197 12.37% 115 18.67% 11234 8.76%
15 218 2.28% 192 2.78% 179 2.41% 22 1.38% 22 3.57% 2963 2.31%
16 300 3.13% 267 3.87% 283 3.81% 28 1.76% 18 2.92% 4773 3.72%
17 440 4.60% 315 4.56% 404 5.44% 46 2.89% 35 5.68% 6234 4.86%
18 567 5.92% 398 5.76% 485 6.53% 38 2.39% 33 5.36% 7251 5.65%
19 479 5.01% 302 4.37% 326 4.39% 80 5.03% 43 6.98% 5949 4.64%
20 231 2.41% 147 2.13% 154 2.07% 35 2.20% 24 3.90% 2918 2.28%
21 451 4.71% 324 4.69% 192 2.58% 68 4.27% 54 8.77% 5585 4.36%
22 341 3.56% 277 4.01% 251 3.38% 51 3.20% 41 6.66% 5062 3.95%
23 145 1.52% 104 1.51% 101 1.36% 44 2.76% 37 6.01% 2002 1.56%
24 271 2.83% 218 3.16% 218 2.93% 30 1.88% 25 4.06% 4149 3.24%
25 211 2.20% 119 1.72% 152 2.05% 41 2.58% 32 5.19% 2618 2.04%
26 902 9.43% 803 11.63% 840 11.31% 102 6.41% 74 12.01% 14953 11.66%
27 476 4.97% 346 5.01% 416 5.60% 107 6.72% 81 13.15% 7044 5.49%
28 455 4.75% 300 4.35% 380 5.12% 62 3.89% 58 9.42% 6194 4.83%
29 754 7.88% 523 7.58% 686 9.24% 108 6.78% 112 18.18% 10913 8.51%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 506 5.29% 11 332 4.81% 10 301 4.05% 235 6813 5.31%
1 18 543 5.67% 15 451 6.53% 14 422 5.68% 256 7418 5.78%
2 14 432 4.51% 12 361 5.23% 13 400 5.39% 221 6422 5.01%
3 8 234 2.45% 5 166 2.40% 4 140 1.88% 112 3251 2.54%
4 6 194 2.03% 3 96 1.39% 4 140 1.88% 68 1968 1.53%
5 6 195 2.04% 3 90 1.30% 5 168 2.26% 60 1746 1.36%
6 15 440 4.60% 11 346 5.01% 9 278 3.74% 210 6083 4.74%
7 9 284 2.97% 6 188 2.72% 7 221 2.98% 118 3435 2.68%
8 13 396 4.14% 8 247 3.58% 11 325 4.38% 168 4880 3.81%
9 15 436 4.56% 9 277 4.01% 8 257 3.46% 163 4724 3.68%
10 9 287 3.00% 6 194 2.81% 6 196 2.64% 122 3550 2.77%
11 13 391 4.09% 7 225 3.26% 8 260 3.50% 154 4479 3.49%
12 15 460 4.81% 12 352 5.10% 12 365 4.91% 209 6075 4.74%
13 10 316 3.30% 8 239 3.46% 9 267 3.59% 148 4287 3.34%
14 14 427 4.46% 11 340 4.92% 13 389 5.24% 200 5788 4.51%
15 15 458 4.79% 13 381 5.52% 10 306 4.12% 229 6639 5.18%
16 14 407 4.25% 10 314 4.55% 12 351 4.73% 207 5998 4.68%
17 22 652 6.81% 17 493 7.14% 20 594 8.00% 308 8939 6.97%
18 19 552 5.77% 14 416 6.03% 15 440 5.92% 301 8726 6.80%
19 16 476 4.97% 11 335 4.85% 12 365 4.91% 221 6414 5.00%
20 9 288 3.01% 7 207 3.00% 7 216 2.91% 152 4412 3.44%
21 15 447 4.67% 10 305 4.42% 12 373 5.02% 204 5910 4.61%
22 13 389 4.06% 10 290 4.20% 12 351 4.73% 177 5132 4.00%
23 12 360 3.76% 8 259 3.75% 10 303 4.08% 177 5138 4.01%

Top 26 of 109 Total URLs
# Hits KBytes URL
1 1322 13.81% 24280 18.93% /forum/members.asp
2 868 9.07% 16605 12.95% /forum/topic.asp
3 643 6.72% 5997 4.68% /forum/pop_profile.asp
4 619 6.47% 15968 12.45% /forum/post.asp
5 493 5.15% 7474 5.83% /forum/forum.asp
6 385 4.02% 6919 5.40% /forum/default.asp
7 315 3.29% 3009 2.35% /forum/policy.asp
8 267 2.79% 4401 3.43% /forum/register.asp
9 204 2.13% 4576 3.57% /
10 113 1.18% 2586 2.02% /default.asp
11 86 0.90% 515 0.40% /forum/post_info.asp
12 80 0.84% 1538 1.20% /datas/pro.asp
13 51 0.53% 1445 1.13% /datas/contact.asp
14 47 0.49% 924 0.72% /datas/other.asp
15 47 0.49% 1339 1.04% /top.swf
16 45 0.47% 763 0.60% /datas/order.asp
17 43 0.45% 13612 10.62% /sp.swf
18 42 0.44% 1378 1.07% /forum/active.asp
19 37 0.39% 592 0.46% /forum/search.asp
20 35 0.37% 1253 0.98% /forum/faq.asp
21 28 0.29% 397 0.31% /forum/FORUM.asp
22 25 0.26% 77 0.06% /forum/pop_messengers.asp
23 24 0.25% 31 0.02% /forum/pop_mail.asp
24 23 0.24% 244 0.19% /forum/selectbox.js
25 5 0.05% 8 0.01% /forum/setup.asp
26 4 0.04% 8 0.01% /forum/pop_preview.asp

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 1322 13.81% 24280 18.93% /forum/members.asp
2 868 9.07% 16605 12.95% /forum/topic.asp
3 619 6.47% 15968 12.45% /forum/post.asp
4 43 0.45% 13612 10.62% /sp.swf
5 493 5.15% 7474 5.83% /forum/forum.asp
6 385 4.02% 6919 5.40% /forum/default.asp
7 643 6.72% 5997 4.68% /forum/pop_profile.asp
8 204 2.13% 4576 3.57% /
9 267 2.79% 4401 3.43% /forum/register.asp
10 315 3.29% 3009 2.35% /forum/policy.asp

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 868 9.07% 537 36.76% /forum/topic.asp
2 1322 13.81% 176 12.05% /forum/members.asp
3 619 6.47% 146 9.99% /forum/post.asp
4 643 6.72% 141 9.65% /forum/pop_profile.asp
5 204 2.13% 137 9.38% /
6 493 5.15% 77 5.27% /forum/forum.asp
7 315 3.29% 73 5.00% /forum/policy.asp
8 385 4.02% 47 3.22% /forum/default.asp
9 267 2.79% 23 1.57% /forum/register.asp
10 28 0.29% 16 1.10% /forum/FORUM.asp

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 868 9.07% 510 37.09% /forum/topic.asp
2 1322 13.81% 184 13.38% /forum/members.asp
3 619 6.47% 153 11.13% /forum/post.asp
4 643 6.72% 124 9.02% /forum/pop_profile.asp
5 204 2.13% 97 7.05% /
6 385 4.02% 56 4.07% /forum/default.asp
7 493 5.15% 51 3.71% /forum/forum.asp
8 267 2.79% 34 2.47% /forum/register.asp
9 80 0.84% 25 1.82% /datas/pro.asp
10 315 3.29% 25 1.82% /forum/policy.asp

Top 30 of 616 Total Sites
# Hits Files KBytes Visits Hostname
1 1399 14.62% 924 13.38% 17256 13.46% 146 9.17% crawl-66-249-70-201.googlebot.com
2 453 4.73% 321 4.65% 7922 6.18% 49 3.08% crawl-66-249-73-228.googlebot.com
3 392 4.10% 391 5.66% 6019 4.69% 2 0.13% 77.70.106.4
4 324 3.39% 232 3.36% 3375 2.63% 52 3.27% livebot-65-55-212-18.search.live.com
5 292 3.05% 280 4.06% 4826 3.76% 2 0.13% 58.51.21.72.static.reverse.ltdomains.com
6 284 2.97% 272 3.94% 5069 3.95% 2 0.13% mail213.galacell.com
7 212 2.22% 163 2.36% 3755 2.93% 3 0.19% panscient
8 195 2.04% 132 1.91% 2215 1.73% 2 0.13% ppp117-21.adsl.forthnet.gr
9 161 1.68% 125 1.81% 2080 1.62% 40 2.51% livebot-65-55-208-10.search.live.com
10 158 1.65% 117 1.69% 2089 1.63% 42 2.64% livebot-65-55-208-13.search.live.com
11 158 1.65% 113 1.64% 2038 1.59% 44 2.76% livebot-65-55-208-14.search.live.com
12 158 1.65% 0 0.00% 282 0.22% 0 0.00% spider.najdi.si
13 154 1.61% 110 1.59% 2067 1.61% 41 2.58% livebot-65-55-208-12.search.live.com
14 152 1.59% 109 1.58% 1672 1.30% 10 0.63% 85.255.120.174-xbox.dedi.inhoster.com
15 146 1.53% 117 1.69% 2045 1.59% 29 1.82% livebot-65-55-208-17.search.live.com
16 139 1.45% 88 1.27% 1356 1.06% 41 2.58% livebot-65-55-208-15.search.live.com
17 116 1.21% 85 1.23% 1519 1.18% 36 2.26% livebot-65-55-208-16.search.live.com
18 113 1.18% 97 1.40% 1397 1.09% 8 0.50% 85.255.120.182-xbox.dedi.inhoster.com
19 101 1.06% 86 1.25% 1278 1.00% 8 0.50% 85.255.120.166-xbox.dedi.inhoster.com
20 97 1.01% 91 1.32% 883 0.69% 2 0.13% winblade2
21 93 0.97% 41 0.59% 979 0.76% 1 0.06% www.quadaenterprises.com
22 90 0.94% 42 0.61% 860 0.67% 2 0.13% athedsl-244786.home.otenet.gr
23 78 0.82% 67 0.97% 973 0.76% 8 0.50% 85.255.120.158-xbox.dedi.inhoster.com
24 69 0.72% 62 0.90% 1265 0.99% 1 0.06% ppp089210204009.dsl.hol.gr
25 61 0.64% 49 0.71% 862 0.67% 1 0.06% athedsl-110385.home.otenet.gr
26 57 0.60% 46 0.67% 861 0.67% 39 2.45% 220.181.19.170
27 53 0.55% 41 0.59% 781 0.61% 1 0.06% 89.214.23.220
28 52 0.54% 42 0.61% 841 0.66% 1 0.06% 58-188-64-245.eonet.ne.jp
29 49 0.51% 41 0.59% 821 0.64% 1 0.06% 151.188.45.80
30 49 0.51% 46 0.67% 1230 0.96% 2 0.13% 89.214.98.74

Top 10 of 616 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1399 14.62% 924 13.38% 17256 13.46% 146 9.17% crawl-66-249-70-201.googlebot.com
2 453 4.73% 321 4.65% 7922 6.18% 49 3.08% crawl-66-249-73-228.googlebot.com
3 392 4.10% 391 5.66% 6019 4.69% 2 0.13% 77.70.106.4
4 284 2.97% 272 3.94% 5069 3.95% 2 0.13% mail213.galacell.com
5 292 3.05% 280 4.06% 4826 3.76% 2 0.13% 58.51.21.72.static.reverse.ltdomains.com
6 212 2.22% 163 2.36% 3755 2.93% 3 0.19% panscient
7 324 3.39% 232 3.36% 3375 2.63% 52 3.27% livebot-65-55-212-18.search.live.com
8 195 2.04% 132 1.91% 2215 1.73% 2 0.13% ppp117-21.adsl.forthnet.gr
9 158 1.65% 117 1.69% 2089 1.63% 42 2.64% livebot-65-55-208-13.search.live.com
10 161 1.68% 125 1.81% 2080 1.62% 40 2.51% livebot-65-55-208-10.search.live.com

Top 30 of 107 Total Referrers
# Hits Referrer
1 247 2.58% http://search.live.com/results.aspx
2 24 0.25% http://cc.msnscache.com/cache.aspx
3 6 0.06% http://209.85.135.104/translate_c
4 5 0.05% http://64.233.169.104/search
5 5 0.05% http://www.google.gr/search
6 4 0.04% http://www.plumfield.co.jp/cgi-bin/blog_ryouma/diary.cgi
7 4 0.04% http://www.tabletpcbuzz.com/forum/topic.asp
8 4 0.04% http://www.whois.sc/
9 3 0.03% http://images.google.com/imgres
10 3 0.03% http://images.google.es/imgres
11 3 0.03% http://medinfo2.psu.ac.th/alumni//webboard/show.php
12 3 0.03% http://sitesfreesex.info
13 3 0.03% http://www.google.com/search
14 3 0.03% http://www.stockleaf.com/directory/
15 2 0.02% http://clip.lycos.jp/chicks/11943
16 2 0.02% http://doiop.com/slots-cs
17 2 0.02% http://search.yahoo.com/search
18 2 0.02% http://translate.google.com/translate
19 2 0.02% http://www.cheapoemsoft4u.net
20 2 0.02% http://www.plumfield.co.jp/cgi-bin/blog_aibu/diary.cgi
21 2 0.02% http://www.stockleaf.com/blogs/fat-pitch-financials.php
22 2 0.02% http://www.thailocalgroup.com/webboard/show.php
23 1 0.01% http://bestproducts.asiannet.com/company/115010/0.html
24 1 0.01% http://bl136w.blu136.mail.live.com/mail/ReadMessageLight.aspx
25 1 0.01% http://by114w.bay114.mail.live.com/mail/ReadMessageLight.aspx
26 1 0.01% http://easypornsite.info
27 1 0.01% http://images.google.com.sg/imgres
28 1 0.01% http://majestic12.co.uk/bot.php
29 1 0.01% http://novelasia.com/myforum/topic.php
30 1 0.01% http://o-db.com/en/

Top 8 of 8 Total Search Strings
# Hits Search String
1 4 30.77% thunguyenco
2 3 23.08% blackworm
3 1 7.69% add k21
4 1 7.69% free online casino no password
5 1 7.69% sea worms bait
6 1 7.69% seaworms
7 1 7.69% sipunculus nudus
8 1 7.69% thu nguyen k21/8 ton that tung

Top 15 of 216 Total User Agents
# Hits User Agent
1 1880 19.64% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 909 9.50% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 861 9.00% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
4 392 4.10% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
5 364 3.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
6 324 3.39% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
7 318 3.32% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
8 263 2.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2;+.NET+CLR+1.1.4322)
9 259 2.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
10 212 2.22% msnbot/1.1+(+http://search.msn.com/msnbot.htm)
11 212 2.22% panscient.com
12 195 2.04% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)
13 190 1.99% Mozilla/5.0+(compatible;+Najdi.si/3.1)
14 106 1.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
15 105 1.10% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)

Usage by Country for February 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 5211 54.45% 3866 56.00% 71210 55.54% US Commercial
2 1806 18.87% 1377 19.94% 25836 20.15% Unresolved/Unknown
3 950 9.93% 642 9.30% 12656 9.87% Network
4 704 7.36% 500 7.24% 8985 7.01% Greece
5 158 1.65% 0 0.00% 282 0.22% Slovenia
6 61 0.64% 50 0.72% 981 0.76% Japan
7 56 0.59% 37 0.54% 679 0.53% Germany
8 54 0.56% 44 0.64% 858 0.67% Italy
9 50 0.52% 47 0.68% 886 0.69% Romania
10 49 0.51% 42 0.61% 316 0.25% Spain
11 44 0.46% 22 0.32% 466 0.36% Latvia
12 40 0.42% 25 0.36% 515 0.40% Belgium
13 38 0.40% 16 0.23% 328 0.26% Turkey
14 37 0.39% 30 0.43% 371 0.29% Poland
15 35 0.37% 17 0.25% 320 0.25% Russian Federation
16 32 0.33% 16 0.23% 379 0.30% Portugal
17 32 0.33% 17 0.25% 400 0.31% Taiwan
18 30 0.31% 29 0.42% 227 0.18% Singapore
19 30 0.31% 27 0.39% 581 0.45% Viet Nam
20 28 0.29% 26 0.38% 557 0.43% United States
21 13 0.14% 7 0.10% 126 0.10% China
22 12 0.13% 6 0.09% 116 0.09% Australia
23 12 0.13% 0 0.00% 22 0.02% Czech Republic
24 12 0.13% 4 0.06% 56 0.04% India
25 12 0.13% 12 0.17% 200 0.16% Lithuania
26 11 0.11% 5 0.07% 97 0.08% Denmark
27 11 0.11% 7 0.10% 133 0.10% Hong Kong
28 10 0.10% 10 0.14% 197 0.15% Brazil
29 8 0.08% 4 0.06% 97 0.08% Seychelles
30 6 0.06% 6 0.09% 103 0.08% Colombia


Generated by Webalizer Version 2.01