Usage Statistics for thunguyenco.com

Summary Period: November 2009
Generated 27-Nov-2009 03:18 Pacific Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 52346
Total Files 16798
Total Pages 49677
Total Visits 6035
Total KBytes 386412
Total Unique Sites 2043
Total Unique URLs 136
Total Unique Referrers 261
Total Unique User Agents 721
. Avg Max
Hits per Hour 80 1179
Hits per Day 1938 3484
Files per Day 622 2068
Pages per Day 1839 3398
Visits per Day 223 443
KBytes per Day 14312 60788
Hits by Response Code
Code 200 - OK 16798
Code 206 - Partial Content 2
Code 301 - Moved Permanently 12
Code 302 - Found 30368
Code 304 - Not Modified 123
Code 400 - Bad Request 1
Code 403 - Forbidden 64
Code 404 - Not Found 1781
Code 500 - Internal Server Error 3197

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 2082 3.98% 820 4.88% 1968 3.96% 313 5.19% 179 8.76% 17567 4.55%
2 1869 3.57% 724 4.31% 1714 3.45% 253 4.19% 168 8.22% 12159 3.15%
3 1851 3.54% 812 4.83% 1703 3.43% 276 4.57% 169 8.27% 12781 3.31%
4 2652 5.07% 797 4.74% 2575 5.18% 293 4.86% 169 8.27% 23043 5.96%
5 2715 5.19% 829 4.94% 2592 5.22% 337 5.58% 176 8.61% 15034 3.89%
6 2584 4.94% 622 3.70% 2501 5.03% 246 4.08% 155 7.59% 14413 3.73%
7 1646 3.14% 214 1.27% 1606 3.23% 125 2.07% 84 4.11% 5179 1.34%
8 2843 5.43% 492 2.93% 2782 5.60% 248 4.11% 137 6.71% 10023 2.59%
9 2704 5.17% 567 3.38% 2564 5.16% 214 3.55% 137 6.71% 11281 2.92%
10 354 0.68% 56 0.33% 335 0.67% 39 0.65% 33 1.62% 1787 0.46%
11 2081 3.98% 451 2.68% 1982 3.99% 221 3.66% 143 7.00% 9223 2.39%
12 1919 3.67% 445 2.65% 1719 3.46% 166 2.75% 115 5.63% 8423 2.18%
13 1516 2.90% 389 2.32% 1460 2.94% 204 3.38% 137 6.71% 9436 2.44%
14 2137 4.08% 596 3.55% 2076 4.18% 292 4.84% 183 8.96% 15036 3.89%
15 1712 3.27% 566 3.37% 1557 3.13% 221 3.66% 137 6.71% 11162 2.89%
16 1621 3.10% 524 3.12% 1548 3.12% 259 4.29% 154 7.54% 10719 2.77%
17 1387 2.65% 529 3.15% 1271 2.56% 240 3.98% 155 7.59% 12661 3.28%
18 1330 2.54% 471 2.80% 1200 2.42% 196 3.25% 139 6.80% 11588 3.00%
19 3484 6.66% 2068 12.31% 3398 6.84% 443 7.34% 316 15.47% 60788 15.73%
20 1887 3.60% 280 1.67% 1774 3.57% 132 2.19% 120 5.87% 7325 1.90%
21 1222 2.33% 576 3.43% 1121 2.26% 198 3.28% 148 7.24% 15446 4.00%
22 2981 5.69% 1568 9.33% 2891 5.82% 249 4.13% 168 8.22% 44393 11.49%
23 2221 4.24% 795 4.73% 2106 4.24% 287 4.76% 179 8.76% 15850 4.10%
24 1647 3.15% 442 2.63% 1577 3.17% 209 3.46% 128 6.27% 8340 2.16%
25 1634 3.12% 561 3.34% 1567 3.15% 212 3.51% 150 7.34% 10352 2.68%
26 1953 3.73% 525 3.13% 1778 3.58% 173 2.87% 119 5.82% 11001 2.85%
27 314 0.60% 79 0.47% 312 0.63% 32 0.53% 32 1.57% 1401 0.36%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 83 2243 4.28% 26 722 4.30% 76 2056 4.14% 616 16641 4.31%
1 83 2241 4.28% 23 633 3.77% 78 2114 4.26% 495 13363 3.46%
2 112 3024 5.78% 20 560 3.33% 107 2900 5.84% 466 12594 3.26%
3 71 1921 3.67% 21 570 3.39% 66 1798 3.62% 530 14309 3.70%
4 76 2072 3.96% 22 598 3.56% 73 1974 3.97% 468 12643 3.27%
5 65 1767 3.38% 18 490 2.92% 61 1665 3.35% 336 9085 2.35%
6 77 2090 3.99% 23 628 3.74% 73 1992 4.01% 482 13014 3.37%
7 73 1981 3.78% 21 584 3.48% 67 1829 3.68% 402 10860 2.81%
8 68 1841 3.52% 21 571 3.40% 65 1759 3.54% 441 11913 3.08%
9 66 1791 3.42% 21 588 3.50% 62 1681 3.38% 434 11721 3.03%
10 98 2668 5.10% 45 1238 7.37% 93 2532 5.10% 1116 30134 7.80%
11 82 2215 4.23% 24 661 3.93% 78 2108 4.24% 557 15036 3.89%
12 73 1971 3.77% 21 587 3.49% 68 1862 3.75% 558 15068 3.90%
13 82 2226 4.25% 31 856 5.10% 79 2137 4.30% 641 17305 4.48%
14 79 2146 4.10% 29 797 4.74% 76 2068 4.16% 714 19290 4.99%
15 94 2548 4.87% 31 857 5.10% 90 2440 4.91% 787 21244 5.50%
16 78 2129 4.07% 28 757 4.51% 73 1996 4.02% 655 17698 4.58%
17 67 1825 3.49% 21 590 3.51% 65 1780 3.58% 638 17219 4.46%
18 80 2166 4.14% 23 641 3.82% 76 2060 4.15% 696 18792 4.86%
19 85 2308 4.41% 32 869 5.17% 78 2126 4.28% 816 22041 5.70%
20 107 2898 5.54% 46 1258 7.49% 103 2792 5.62% 991 26750 6.92%
21 79 2135 4.08% 21 567 3.38% 76 2060 4.15% 410 11061 2.86%
22 77 2085 3.98% 21 571 3.40% 74 2009 4.04% 451 12169 3.15%
23 76 2055 3.93% 22 605 3.60% 71 1939 3.90% 610 16463 4.26%

Top 30 of 136 Total URLs
# Hits KBytes URL
1 4244 8.11% 36424 9.43% /forum/default.asp
2 3171 6.06% 30591 7.92% /forum/pop_profile.asp
3 1447 2.76% 23725 6.14% /forum/register.asp
4 1393 2.66% 17423 4.51% /forum/post.asp
5 1387 2.65% 13179 3.41% /forum/policy.asp
6 998 1.91% 63773 16.50% /forum/members.asp
7 892 1.70% 20112 5.20% /
8 333 0.64% 84012 21.74% /forum/search.asp
9 323 0.62% 3080 0.80% /forum/active.asp
10 323 0.62% 11551 2.99% /forum/faq.asp
11 195 0.37% 1678 0.43% /FORUM/default.asp
12 154 0.29% 1926 0.50% /FORUM/post.asp
13 137 0.26% 1313 0.34% /FORUM/policy.asp
14 136 0.26% 1317 0.34% /FORUM/pop_profile.asp
15 125 0.24% 2470 0.64% /FORUM/register.asp
16 103 0.20% 5849 1.51% /FORUM/members.asp
17 81 0.15% 371 0.10% /error.shtml
18 47 0.09% 1075 0.28% /default.asp
19 34 0.06% 1020 0.26% /top.swf
20 29 0.06% 37 0.01% /FORUM/pop_mail.asp
21 29 0.06% 565 0.15% /datas/pro.asp
22 28 0.05% 19516 5.05% /FORUM/search.asp
23 28 0.05% 8580 2.22% /sp.swf
24 25 0.05% 32 0.01% /forum/pop_mail.asp
25 23 0.04% 643 0.17% /datas/contact.asp
26 20 0.04% 339 0.09% /datas/order.asp
27 17 0.03% 334 0.09% /datas/other.asp
28 13 0.02% 119 0.03% /FORUM/active.asp
29 12 0.02% 55 0.01% /robots.txt
30 11 0.02% 394 0.10% /FORUM/faq.asp

Top 10 of 136 Total URLs By KBytes
# Hits KBytes URL
1 333 0.64% 84012 21.74% /forum/search.asp
2 998 1.91% 63773 16.50% /forum/members.asp
3 4244 8.11% 36424 9.43% /forum/default.asp
4 3171 6.06% 30591 7.92% /forum/pop_profile.asp
5 1447 2.76% 23725 6.14% /forum/register.asp
6 892 1.70% 20112 5.20% /
7 28 0.05% 19516 5.05% /FORUM/search.asp
8 1393 2.66% 17423 4.51% /forum/post.asp
9 1387 2.65% 13179 3.41% /forum/policy.asp
10 323 0.62% 11551 2.99% /forum/faq.asp

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 1387 2.65% 516 20.14% /forum/policy.asp
2 1393 2.66% 462 18.03% /forum/post.asp
3 892 1.70% 409 15.96% /
4 3171 6.06% 369 14.40% /forum/pop_profile.asp
5 4244 8.11% 225 8.78% /forum/default.asp
6 998 1.91% 132 5.15% /forum/members.asp
7 154 0.29% 98 3.83% /FORUM/post.asp
8 137 0.26% 95 3.71% /FORUM/policy.asp
9 333 0.64% 41 1.60% /forum/search.asp
10 323 0.62% 33 1.29% /forum/faq.asp

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 4244 8.11% 1367 40.40% /forum/default.asp
2 3171 6.06% 559 16.52% /forum/pop_profile.asp
3 892 1.70% 394 11.64% /
4 1393 2.66% 270 7.98% /forum/post.asp
5 998 1.91% 225 6.65% /forum/members.asp
6 1387 2.65% 109 3.22% /forum/policy.asp
7 195 0.37% 70 2.07% /FORUM/default.asp
8 333 0.64% 49 1.45% /forum/search.asp
9 323 0.62% 43 1.27% /forum/faq.asp
10 154 0.29% 40 1.18% /FORUM/post.asp

Top 30 of 2043 Total Sites
# Hits Files KBytes Visits Hostname
1 11945 22.82% 474 2.82% 11209 2.90% 29 0.48% b3090794.crawl.yahoo.net
2 9818 18.76% 638 3.80% 13635 3.53% 22 0.36% b3091097.crawl.yahoo.net
3 1870 3.57% 57 0.34% 3528 0.91% 13 0.22% aurora9.mail.ru
4 1650 3.15% 1515 9.02% 17342 4.49% 105 1.74% crawl2.dotnetdotcom.org
5 1529 2.92% 0 0.00% 6606 1.71% 178 2.95% serv1.quickflicks.cn
6 1361 2.60% 1079 6.42% 20460 5.29% 2 0.03% 94.102.63.90
7 940 1.80% 42 0.25% 876 0.23% 3 0.05% b3091076.crawl.yahoo.net
8 671 1.28% 173 1.03% 1957 0.51% 310 5.14% 220.181.94.223
9 631 1.21% 474 2.82% 5939 1.54% 92 1.52% dsl212-235-107-172.bb.netvision.net.il
10 538 1.03% 170 1.01% 4706 1.22% 121 2.00% crawl-66-249-68-208.googlebot.com
11 506 0.97% 201 1.20% 3085 0.80% 27 0.45% crawl-66-249-65-245.googlebot.com
12 454 0.87% 200 1.19% 2943 0.76% 12 0.20% crawl-66-249-71-205.googlebot.com
13 434 0.83% 313 1.86% 4248 1.10% 70 1.16% dsl212-235-107-17.bb.netvision.net.il
14 326 0.62% 111 0.66% 1108 0.29% 1 0.02% 85-23-32-40-rajakyla-tr1.suomi.net
15 280 0.53% 280 1.67% 6476 1.68% 56 0.93% 92.243.183.252
16 272 0.52% 44 0.26% 611 0.16% 95 1.57% crawl-202-131-30-148.naver.jp
17 266 0.51% 182 1.08% 2352 0.61% 41 0.68% dsl212-235-107-199.bb.netvision.net.il
18 261 0.50% 32 0.19% 510 0.13% 97 1.61% crawl-202-131-30-146.naver.jp
19 248 0.47% 60 0.36% 696 0.18% 103 1.71% 220.181.125.67
20 243 0.46% 47 0.28% 681 0.18% 105 1.74% crawl-202-131-30-147.naver.jp
21 241 0.46% 42 0.25% 574 0.15% 78 1.29% crawl-202-131-30-150.naver.jp
22 237 0.45% 32 0.19% 483 0.12% 100 1.66% crawl-202-131-30-149.naver.jp
23 233 0.45% 48 0.29% 621 0.16% 81 1.34% crawl-61-247-222-82.naver.jp
24 223 0.43% 187 1.11% 16672 4.31% 20 0.33% unknown.altushost.com
25 222 0.42% 33 0.20% 541 0.14% 93 1.54% crawl-61-247-222-83.naver.jp
26 183 0.35% 68 0.40% 1359 0.35% 40 0.66% crawl-66-249-65-164.googlebot.com
27 182 0.35% 33 0.20% 575 0.15% 22 0.36% crawl307.exabot.com
28 177 0.34% 62 0.37% 2189 0.57% 46 0.76% crawl-66-249-71-196.googlebot.com
29 167 0.32% 42 0.25% 632 0.16% 116 1.92% crawl03.exabot.com
30 164 0.31% 112 0.67% 1488 0.39% 22 0.36% dsl212-235-107-115.bb.netvision.net.il

Top 10 of 2043 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1361 2.60% 1079 6.42% 20460 5.29% 2 0.03% 94.102.63.90
2 1650 3.15% 1515 9.02% 17342 4.49% 105 1.74% crawl2.dotnetdotcom.org
3 223 0.43% 187 1.11% 16672 4.31% 20 0.33% unknown.altushost.com
4 9818 18.76% 638 3.80% 13635 3.53% 22 0.36% b3091097.crawl.yahoo.net
5 11945 22.82% 474 2.82% 11209 2.90% 29 0.48% b3090794.crawl.yahoo.net
6 31 0.06% 27 0.16% 7775 2.01% 7 0.12% ip-212-117-183-133.server.lu
7 1529 2.92% 0 0.00% 6606 1.71% 178 2.95% serv1.quickflicks.cn
8 280 0.53% 280 1.67% 6476 1.68% 56 0.93% 92.243.183.252
9 631 1.21% 474 2.82% 5939 1.54% 92 1.52% dsl212-235-107-172.bb.netvision.net.il
10 538 1.03% 170 1.01% 4706 1.22% 121 2.00% crawl-66-249-68-208.googlebot.com

Top 30 of 261 Total Referrers
# Hits Referrer
1 98 0.19% ASPSESSIONIDCQSCSRBR
2 47 0.09% http://translate.googleusercontent.com/translate_c
3 41 0.08% http://casino.ru
4 34 0.06% http://search.yahoo.com/search
5 20 0.04% http://bill4i.beon.ru/
6 20 0.04% http://www.google.com/search
7 9 0.02% http://anonymouse.org/+(Unix)
8 9 0.02% http://perfectdiamondgifts.com/index.php
9 9 0.02% http://search.rin.ru/cgi-bin/find.cgi
10 8 0.02% /FORUM/strSelectSize
11 7 0.01% http://www.google.com.tr/search
12 7 0.01% referer
13 6 0.01% http://66.196.80.202/babelfish/translate_url_content
14 6 0.01% http://adstat.rambler.ru/wrds/
15 6 0.01% http://www.cheap-24h.com
16 5 0.01% ASPSESSIONIDCSQAQTBR
17 5 0.01% http://majestic12.co.uk/bot.php
18 5 0.01% http://porvidzzez.beon.ru/
19 5 0.01% http://www.cheap-24h.com/
20 5 0.01% http://www.linkopomoika.ru
21 5 0.01% http://www.offersdailyus.com
22 4 0.01% http://abg.ru
23 4 0.01% http://babelfish.yahoo.com/translate_url
24 4 0.01% http://best-proxylist.blogspot.com
25 4 0.01% http://bill4i.beon.ru/2.html
26 4 0.01% http://epi.fm.senshu-u.ac.jp/~cd150255/mt/archives/2005/07/post_8.html
27 4 0.01% http://geond.com/search/
28 4 0.01% http://sevxcg.beon.ru/
29 4 0.01% http://www.abg.ru
30 4 0.01% http://www.forumromanum.de/member/forum/forum.php

Top 20 of 22 Total Search Strings
# Hits Search String
1 11 14.86% www.tatabuildingindia.com
2 6 8.11% ciara escort harrisburg
3 6 8.11% link: shopsofneworleans.com
4 6 8.11% lolitaincest
5 4 5.41% inquit eglintonus chronolologos
6 3 4.05% bridal upskirt
7 3 4.05% cock gets bit hentai
8 3 4.05% dancing barefoot mp3 by johnette napolitano
9 3 4.05% facialfiasco password
10 3 4.05% fukporn
11 3 4.05% invintest
12 3 4.05% lolitasgalleries
13 3 4.05% susan reno gangbang inurl:forum
14 3 4.05% underagevagina
15 3 4.05% www.lillolitas.com
16 3 4.05% www.preeteen-godess.com
17 3 4.05% www.xxxpower.com
18 1 1.35% about seaworms
19 1 1.35% concordia adult community
20 1 1.35% is otema an opiate

Top 15 of 721 Total User Agents
# Hits User Agent
1 22750 43.46% Mozilla/5.0+(compatible;+Yahoo!+Slurp/3.0;+http://help.yahoo.com/help/us/ysearch/slurp)
2 4431 8.46% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 1870 3.57% Mail.Ru/1.0
4 1859 3.55% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
5 1713 3.27% Yeti/1.0+(NHN+Corp.;+http://help.naver.com/robots/)
6 1650 3.15% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
7 1009 1.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
8 728 1.39% msnbot/2.0b+(+http://search.msn.com/msnbot.htm)
9 688 1.31% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 326 0.62% Mozilla/5.0+(compatible;+MJ12bot/v1.3.0;+http://www.majestic12.co.uk/bot.php?+)
11 254 0.49% Mozilla/5.0+(compatible;+Yahoo!+Slurp+China;+http://misc.yahoo.com.cn/help.html)
12 235 0.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
13 233 0.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
14 229 0.44% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
15 184 0.35% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+FREE;+.NET+CLR+1.1.4322)

Usage by Country for November 2009

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 25263 48.26% 2468 14.69% 53235 13.78% Network
2 8708 16.64% 5662 33.71% 140692 36.41% Unresolved/Unknown
3 5297 10.12% 2535 15.09% 70233 18.18% US Commercial
4 2957 5.65% 701 4.17% 16413 4.25% Russian Federation
5 2728 5.21% 1933 11.51% 25172 6.51% Israel
6 1763 3.37% 296 1.76% 4610 1.19% Japan
7 1704 3.26% 1549 9.22% 17656 4.57% Non-Profit Organization
8 1591 3.04% 34 0.20% 7341 1.90% China
9 394 0.75% 287 1.71% 9637 2.49% Brazil
10 266 0.51% 208 1.24% 3886 1.01% Ukraine
11 144 0.28% 73 0.43% 1387 0.36% Italy
12 139 0.27% 98 0.58% 2685 0.69% Moldova
13 137 0.26% 85 0.51% 2770 0.72% Germany
14 125 0.24% 101 0.60% 3251 0.84% Mexico
15 111 0.21% 60 0.36% 1323 0.34% Latvia
16 95 0.18% 81 0.48% 2282 0.59% Indonesia
17 91 0.17% 73 0.43% 2532 0.66% Poland
18 80 0.15% 64 0.38% 1765 0.46% Argentina
19 78 0.15% 67 0.40% 1317 0.34% Greece
20 78 0.15% 41 0.24% 1150 0.30% Turkey
21 71 0.14% 48 0.29% 904 0.23% India
22 66 0.13% 45 0.27% 8328 2.16% Luxembourg
23 47 0.09% 39 0.23% 772 0.20% Morocco
24 31 0.06% 20 0.12% 501 0.13% Colombia
25 31 0.06% 15 0.09% 321 0.08% Yugoslavia
26 28 0.05% 16 0.10% 209 0.05% Norway
27 26 0.05% 19 0.11% 194 0.05% Canada
28 24 0.05% 14 0.08% 120 0.03% Belgium
29 21 0.04% 15 0.09% 592 0.15% Lithuania
30 20 0.04% 14 0.08% 564 0.15% Taiwan


Generated by Webalizer Version 2.01